|
Royal Primary School |
Sports Meet 1953 |
|
|
Challenge Trophies |
||
| Trophy | Winning House | |
| Athletic Champions for The Gamini Corea Cup | SAMPSON | |
| Best Individual Performance for The Headmaster's Cup | DARREL LIEVERSZ | |
| Inter-House Relay for The Angus Memorial Cup | SAMPSON | |
| High Jump, Open-Teams for The Sellamuttu Cup | PERERA & SAMPSON | |
| Long Jump, Open-Teams for The Tyagarajah Cup | PERERA, REED & SAMPSON | |
| Obstacle Race, Open for The Tirimanne Cup | BRADBY | |
| House Team Race - 6thYear - for The Sushil Abeysekera Memorial Cup | SAMPSON | |
| House Team Race - 5thYear - for The Diana Cup | SAMPSON | |
| House Team Race - 4thYear - for The Peiris Cup | SAMPSON | |
| House Team Race - 3rd Year - for The Gladwin Attale Memorial Cup | BRADBY & PERERA |
|
CHAMPIONSHIP TABLE 1953 |
||||
| Event | Bradby | Perera | Reed | Sampson |
| 50 Yards House Race - 5th Year | 4 | 4 | 7 | 1 |
| 50 Yards House Race - 6th Year | 3 | 5 | 1 | 7 |
| High Jum Open | 1 | 6 | 3 | 6 |
| Long Jump Open | 1 | 5 | 5 | 5 |
| Relay 4X55 Yards - 4th Year | 3 | 5 | 1 | 7 |
| Relay 4X55 Yards - 5th Year | 1 | 3 | 5 | 7 |
| 50 Yards House Race - 3rd Year | 6 | 6 | 1 | 3 |
| 50 Yards House Race - 4th Year | 1 | 5 | 3 | 7 |
| Relay 4X55 Yards - 6th Year | 5 | 1 | 7 | 3 |
|
Total |
25 | 40 | 33 | 46 |
|
NON CHAMPIONSHIP EVENTS |
|
| Class race 3rd Year A | 1. Nihal Goonetillake |
| 2. Srilal Wijesinghe | |
| 3. Rohan de Soyza | |
| Class Race 3rd Year B | 1. N. Ramachandran |
| 2. G. Casinathan | |
| 3. V. Gulasekaran | |
| Class race 3rd Year C | 1. M.S. Dharman |
| 2. A.L. Dissanayake | |
| 3. H. Macan Markar | |
| Class Race 3rd Year D | 1. D. Gunasekera |
| 2. D.L. Thevarapperuma | |
| 3. A.M. Samarajiwa | |
| Minor Employees' Race | 1. S. Michael Fernando |
| 2. Cyril Kern | |
| 3. Charles | |
| Obstacle Race (Open) | 1. Ahamed Bari |
| 2. S. Sivakumar | |
| 3. P. Dharmaratne | |
| Visitors Race | Mrs.H.Muthuweera |
| Mr Edmund Dias | |
| Mrs Samaranayake | |
| Invitation Relay 4X55 Yards | 1. St Peter's College "A" |
| 2. St Thomas' Prep | |
| 3. St Peters College "B" | |