Population by Religion according to District and Sector (Provisional) 2001 Census
District and Sector Total no. of persons Religion
Buddhist Hindu Islam Roman Catholic Other Christian Other
Colombo 2,234,146 1,573,329 196,238 243,278 173,555 43,986 3,760
% 100 70.42 8.78 10.89 7.77 1.97 0.17
Urban 1,221,761 639,360 183,001 223,430 138,238 34,651 3,081
Rural 1,005,071 932,235 8,682 19,845 34,749 8,886 674
Estate 7,314 1,734 4,555 3 568 449 5
Gampaha 2,066,096 1,479,246 42,575 94,325 420,791 27,913 1,246
% 100 71.6 2.06 4.57 20.37 1.35 0.06
Urban 301,689 121,718 19,972 26,382 124,342 9,012 263
Rural 1,763,838 1,357,139 22,508 67,940 296,405 18,863 983
Estate 569 389 95 3 44 38 0
Kalutara 1,060,800 890,453 35,966 94,865 34,827 4,298 391
% 100 83.94 3.39 8.94 3.28 0.41 0.04
Urban 112,715 69,832 1,248 35,397 5,622 586 30
Rural 913,199 813,692 9,322 59,266 27,824 2,783 312
Estate 34,886 6,929 25,396 202 1,381 929 49
Kandy 1,272,463 930,644 135,708 173,837 22,345 9,336 593
% 100 73.14 10.66 13.66 1.76 0.73 0.05
Urban 156,923 95,288 18,719 33,008 7,212 2,402 294
Rural 1,023,092 823,377 43,310 139,693 10,933 5,524 255
Estate 92,448 11,979 73,679 1,136 4,200 1,410 44
Matale 442,427 349,889 42,893 39,993 8,102 1,466 84
% 100 79.08 9.69 9.04 1.83 0.33 0.02
Urban 36,352 16,301 7,581 10,838 1,198 423 11
Rural 384,209 331,496 17,042 28,736 6,018 883 34
Estate 21,866 2,092 18,270 419 886 160 39
Nuwara Eliya 700,083 276,427 359,336 20,000 32,919 10,649 752
% 100 39.48 51.33 2.86 4.7 1.52 0.11
Urban 43,050 17,624 15,533 5,222 3,649 949 73
Rural 283,870 237,478 29,074 10,915 4,268 1,933 202
Estate 373,163 21,325 314,729 3,863 25,002 7,767 477
Galle 990,539 931,656 15,356 35,870 4,304 3,050 303
% 100 94.06 1.55 3.62 0.43 0.31 0.03
Urban 110,654 84,671 1,255 23,568 905 224 31
Rural 862,880 841,070 4,898 12,218 2,603 1,966 125
Estate 17,005 5,915 9,203 84 796 860 147
Matara 761,236 715,883 17,902 22,730 2,747 1,870 104
% 100 94.04 2.35 2.99 0.36 0.25 0.01
Urban 64,539 53,132 395 10,468 344 184 16
Rural 676,533 658,270 4,197 12,096 1,088 803 79
Estate 20,164 4,481 13,310 166 1,315 883 9
Hambantota 525,370 508,922 1,427 13,100 882 955 84
% 100 96.87 0.27 2.49 0.17 0.18 0.02
Urban 21,671 15,075 469 5,832 142 129 24
Rural 502,268 492,811 784 7,147 646 821 59
Estate 1,431 1,036 174 121 94 5 1
Jaffna -
Mannar *
Vavuniya *
Mullaitivu -
Kilinochchi -
Batticaloa *
   
Ampara 589,344 231,101 101,609 245,285 7,968 3,156 225
% 100 39.21 17.24 41.62 1.35 0.54 0.04
Urban 112,422 17,147 24,264 67,373 2,474 1,155 9
Rural 476,922 213,954 77,345 177,912 5,494 2,001 216
Trincomalee *    
   
Kurunegala 1,452,369 1,291,654 14,022 99,677 39,973 6,719 324
% 100 88.93 0.97 6.86 2.75 0.46 0.02
Urban 34,719 24,315 2,493 5,589 1,922 362 38
Rural 1,410,904 1,264,533 8,234 94,074 37,617 6,168 278
Estate 6,746 2,806 3,295 14 434 189 8
Puttalam 705,342 304,009 30,395 133,697 230,336 6,677 228
% 100 43.1 4.31 18.95 32.66 0.95 0.03
Urban 65,072 8,247 6,212 29,456 20,523 604 30
Rural 638,728 294,952 23,857 104,232 209,437 6,052 198
Estate 1,542 810 326 9 376 21 0
Anuradhapura 746,466 672,223 4,363 61,552 6,255 1,943 130
% 100 90.05 0.58 8.25 0.84 0.26 0.02
Urban 56,632 50,520 701 3,950 1,245 196 20
Rural 689,834 621,703 3,662 57,602 5,010 1,747 110
Polonnaruwa 359,197 320,675 6,697 27,501 3,600 561 163
% 100 89.28 1.86 7.66 1 0.16 0.05
Rural 359,197 320,675 6,697 27,501 3,600 561 163
Badulla 774,555 554,810 160,147 42,499 12,353 4,530 216
% 100 71.63 20.68 5.49 1.59 0.58 0.03
Urban 52,474 33,797 7,876 8,672 1,461 628 40
Rural 565,242 507,683 19,978 31,692 4,335 1,463 91
Estate 156,839 13,330 132,293 2,135 6,557 2,439 85
Moneragala 396,173 373,989 11,916 8,145 1,482 609 32
% 100 94.4 3.01 2.06 0.37 0.15 0.01
Rural 387,949 373,303 5,003 8,076 1,002 533 32
Estate 8,224 686 6,913 69 480 76 0
Ratnapura 1,008,164 871,300 99,587 21,818 10,643 4,507 309
% 100 86.42 9.88 2.16 1.06 0.45 0.03
Urban 58,371 44,663 4,166 7,416 1,561 529 36
Rural 847,896 811,775 17,699 12,838 3,916 1,530 138
Estate 101,897 14,862 77,722 1,564 5,166 2,448 135
Kegalle 779,774 660,494 52,883 52,872 8,889 4,487 149
% 100 84.7 6.78 6.78 1.14 0.58 0.02
Urban 17,430 14,926 411 785 981 313 14
Rural 706,726 638,311 8,375 51,793 4,738 3,419 90
Estate 55,618 7,257 44,097 294 3,170 755 45
Total 16,864,544 12,936,704 1,329,020 1,431,044 1,021,971 136,712 9,093
% 100 76.71 7.88 8.49 6.06 0.81 0.05
Urban 2,466,474 1,306,616 294,296 497,386 311,819 52,347 4,010
Rural 13,498,358 11,534,457 310,667 923,576 659,683 65,936 4,039
Estate 899,712 95,631 724,057 10,082 50,469 18,429 1,044
   
In Jaffna, Mullaitivu and Kilinochchi districts no enumeration was done.* In Mannar District, out of 5 D.S. Divisions only one was enumerated partially. In Vavuniya District, out of 4 D.S. Divisions, one was enumerated completly and 2 were enumerated partially. In Batticaloa District, out of 12 D.S. Divisions, 5 were enumerated completely and 6 were enumerated partially. In Trincomalee District, out of 11 D.S. Divisions, 7 were enumerated completely and two were enumerated partially. The data are not included for these districts due to incomplete enumeration.