Population by Ethnicity according to District and Sector (Provisional) SL 2001 Census
District and Sector Total no. of persons Ethnicity
Sinhalese Sri Lanka Indian Tamil Sri Lanka Moor Burgher Malay Sri Lanka Chetty Bharatha Other
Tamil
Colombo 2,234,146 1,707,401 249,915 26,036 203,558 16,138 19,421 1,236 754 9,687
% 100 76.42 11.19 1.17 9.11 0.72 0.87 0.06 0.03 0.43
Urban 1,221,761 738,816 237,640 19,497 189,630 11,175 14,518 1,043 650 8,792
Rural 1,005,071 966,868 10,700 2,520 13,926 4,962 4,903 193 104 895
Estate 7,314 1,717 1,575 4,019 2 1 0 0 0 0
Gampaha 2,066,096 1,881,854 64,450 7,388 80,320 10,274 12,333 6,328 798 2,351
% 100 91.08 3.12 0.36 3.89 0.5 0.6 0.31 0.04 0.11
Urban 301,689 242,215 27,218 2,662 25,314 1,674 1,006 424 422 754
Rural 1,763,838 1,639,223 37,107 4,710 55,006 8,596 11,327 5,904 376 1,589
Estate 569 416 125 16 0 4 0 0 0 8
Kalutara 1,060,800 923,893 13,527 28,769 92,775 739 706 70 13 308
% 100 87.09 1.28 2.71 8.75 0.07 0.07 0.01 0 0.03
Urban 112,715 75,343 1,494 635 34,960 124 85 20 8 46
Rural 913,199 841,526 6,919 5,500 57,725 612 610 45 5 257
Estate 34,886 7,024 5,114 22,634 90 3 11 5 0 5
Kandy 1,272,463 940,963 50,405 106,259 168,960 2,080 2,210 84 17 1,485
% 100 73.95 3.96 8.35 13.28 0.16 0.17 0.01 0 0.12
Urban 156,923 99,806 14,118 9,050 30,876 988 1,250 21 12 802
Rural 1,023,092 828,926 26,604 27,813 137,040 1,047 926 63 5 668
Estate 92,448 12,231 9,683 69,396 1,044 45 34 0 0 15
Matale 442,427 354,985 23,982 23,329 38,867 419 474 57 3 311
% 100 80.24 5.42 5.27 8.78 0.09 0.11 0.01 0 0.07
Urban 36,352 16,870 5,707 2,688 10,690 202 111 16 1 67
Rural 384,209 336,014 12,620 6,902 27,867 214 357 41 2 192
Estate 21,866 2,101 5,655 13,739 310 3 6 0 0 52
Nuwara Eliya 700,083 280,236 41,445 359,386 17,557 538 600 36 12 273
% 100 40.03 5.92 51.33 2.51 0.08 0.09 0.01 0 0.04
Urban 43,050 19,157 9,557 9,101 4,629 188 298 3 8 109
Rural 283,870 239,375 12,831 20,758 10,325 248 215 17 0 101
Estate 373,163 21,704 19,057 329,527 2,603 102 87 16 4 63
Galle 990,539 934,381 11,596 8,553 35,346 276 134 59 17 177
% 100 94.33 1.17 0.86 3.57 0.03 0.01 0.01 0 0.02
Urban 110,654 85,659 1,125 268 23,253 170 65 35 5 74
Rural 862,880 843,118 5,252 2,170 12,049 99 58 24 12 98
Estate 17,005 5,604 5,219 6,115 44 7 11 0 0 5
Matara 761,236 716,780 4,791 16,983 22,378 146 97 4 2 55
% 100 94.16 0.63 2.23 2.94 0.02 0.01 0 0 0.01
Urban 64,539 53,600 387 56 10,410 29 43 0 0 14
Rural 676,533 658,995 2,095 3,279 11,950 117 52 4 2 39
Estate 20,164 4,185 2,309 13,648 18 0 2 0 0 2
Hambantota 525,370 510,063 1,957 243 5,506 114 7,385 8 0 94
% 100 97.09 0.37 0.05 1.05 0.02 1.41 0 0 0.02
Urban 21,671 15,185 590 41 2,414 54 3,320 0 0 67
Rural 502,268 493,793 1,152 191 3,013 54 4,035 8 0 22
Estate 1,431 1,085 215 11 79 6 30 0 0 5
Jaffna -
Mannar *
Vavuniya *
Mullaitivu -
Kilinochchi -
Batticaloa *
   
Ampara 589,344 231,771 110,180 410 245,089 1,008 169 6 1 710
% 100 39.33 18.7 0.07 41.59 0.17 0.03 0 0 0.12
Urban 112,422 17,617 26,744 74 67,230 598 144 1 1 13
Rural 476,922 214,154 83,436 336 177,859 410 25 5 0 697
Trincomalee *
   
Kurunegala 1,452,369 1,332,426 16,991 2,732 97,778 654 1,223 125 68 372
% 100 91.74 1.17 0.19 6.73 0.05 0.08 0.01 0 0.03
Urban 34,719 26,198 2,657 263 4,997 184 381 9 4 26
Rural 1,410,904 1,303,559 11,470 1,268 92,772 470 841 116 64 344
Estate 6,746 2,669 2,864 1,201 9 0 1 0 0 2
Puttalam 705,342 520,330 48,689 2,161 131,864 668 666 540 45 379
% 100 73.77 6.9 0.31 18.7 0.09 0.09 0.08 0.01 0.05
Urban 65,072 27,331 7,567 458 29,060 183 362 16 3 92
Rural 638,728 491,866 40,988 1,451 102,796 474 301 524 42 286
Estate 1,542 1,133 134 252 8 11 3 0 0 1
Anuradhapura 746,466 677,667 5,064 517 61,503 167 200 44 3 1,301
% 100 90.78 0.68 0.07 8.24 0.02 0.03 0.01 0 0.17
Urban 56,632 51,775 850 45 3,825 55 45 1 0 36
Rural 689,834 625,892 4,214 472 57,678 112 155 43 3 1,265
Polonnaruwa 359,197 324,342 7,185 147 27,272 62 34 5 7 143
% 100 90.3 2 0.04 7.59 0.02 0.01 0 0 0.04
Rural 359,197 324,342 7,185 147 27,272 62 34 5 7 143
Badulla 774,555 558,218 32,230 141,087 40,455 606 1,390 112 21 436
% 100 72.07 4.16 18.22 5.22 0.08 0.18 0.01 0 0.06
Urban 52,474 34,535 4,960 4,223 7,844 122 578 3 3 206
Rural 565,242 510,242 10,270 12,570 30,798 357 740 67 3 195
Estate 156,839 13,441 17,000 124,294 1,813 127 72 42 15 35
Moneragala 396,173 374,553 5,579 7,660 8,047 113 83 19 1 118
% 100 94.54 1.41 1.93 2.03 0.03 0.02 0 0 0.03
Rural 387,949 373,855 3,613 2,173 7,988 107 83 19 1 110
Estate 8,224 698 1,966 5,487 59 6 0 0 0 8
Ratnapura 1,008,164 873,265 34,335 78,581 20,871 405 245 49 2 411
% 100 86.62 3.41 7.79 2.07 0.04 0.02 0 0 0.04
Urban 58,371 45,477 4,151 976 7,457 157 52 8 1 92
Rural 847,896 813,290 9,516 12,226 12,189 214 146 37 1 277
Estate 101,897 14,498 20,668 65,379 1,225 34 47 4 0 42
Kegalle 779,774 667,536 14,163 45,647 51,699 209 188 56 9 267
% 100 85.61 1.82 5.85 6.63 0.03 0.02 0.01 0 0.03
Urban 17,430 15,882 629 153 528 58 58 20 1 101
Rural 706,726 644,513 5,335 5,507 50,923 144 115 36 8 145
Estate 55,618 7,141 8,199 39,987 248 7 15 0 0 21
Total 16,864,544 13,810,664 736,484 855,888 1,349,845 34,616 47,558 8,838 1,773 18,878
% 100 81.89 4.37 5.08 8 0.21 0.28 0.05 0.01 0.11
Urban 2,466,474 1,565,466 345,394 50,190 453,117 15,961 22,316 1,620 1,119 11,291
Rural 13,498,358 12,149,551 291,307 109,993 889,176 18,299 24,923 7,151 635 7,323
Estate 899,712 95,647 99,783 695,705 7,552 356 319 67 19 264
District/Sector TOTAL Sinhalese SL Tamil IND Tamil SL Moor Burgher Malay SL Chetty Bharatha OTHER
In Jaffna, Mullaitivu and Kilinochchi districts, no enumeration was done.  * In Mannar District, out of 5 D.S. Divisions only one was enumerated partially. In Vavuniya District, out of 4 D.S. Divisions, one was enumerated completly and 2 were enumerated partially. In Batticaloa District, out of 12 D.S. Divisions, 5 were enumerated completely and 6 were enumerated partially. In Trincomalee District, out of 11 D.S. Divisions, 7 were enumerated completely and two were enumerated partially. The data are not included for these districts due to incomplete enumeration.