Sagittarius - Nov 22 to Dec 21
| 22 November | |||
| Year | Name | Parents | Spouse |
|
|
|
||
| 23 November | |||
| Year | Name | Parents | Spouse |
|
|
|
||
| 24 November | |||
| Year | Name | Parents | Spouse |
|
1934 |
Susanne Pamela Sauer |
Gerhard Valdimar Sauer & Frances Elizabeth Roper | |
| 25 November | |||
| Year | Name | Parents | Spouse |
|
1912 |
Arthur Felsinger |
Jeffery
Marcellans Otto Felsinger & Everil Regan Valerie Mills |
|
| 26 November | |||
| Year | Name | Parents | Spouse |
|
|
|
||
| 27 November | |||
| Year | Name | Parents | Spouse |
| 28 November | |||
| Year | Name | Parents | Spouse |
| 1855 | Emelia Esther Siegertsz | Francis Edwin Felsinger | |
| 1901 | Elva Sybil Marguerite Reimers Felsinger | William Gilbert Felsinger & Frances Elva Reimers | |
| 29 November | |||
| Year | Name | Parents | Spouse |
| 30 November | |||
| Year | Name | Parents | Spouse |
|
|
|
||
| 1 December | |||
| Year | Name | Parents | Spouse |
| 2 December | |||
| Year | Name | Parents | Spouse |
| 3 December | |||
| Year | Name | Parents | Spouse |
| 1936 | Patricia Joan Felsinger | Conrad Guy Arndt Felsinger & Helen Marjorie Mack | |
| 4 December | |||
| Year | Name | Parents | Spouse |
| 5 December | |||
| Year | Name | Parents | Spouse |
| 6 December | |||
| Year | Name | Parents | Spouse |
| 7 December | |||
| Year | Name | Parents | Spouse |
| 8 December | |||
| Year | Name | Parents | Spouse |
| 1870 | Peter Frederick Toussaint | Louise Ernestine Felsinger | |
| 9 December | |||
| Year | Name | Parents | Spouse |
| 10 December | |||
| Year | Name | Parents | Spouse |
| 11 December | |||
| Year | Name | Parents | Spouse |
| 12 December | |||
| Year | Name | Parents | Spouse |
| 13 December | |||
| Year | Name | Parents | Spouse |
| 14 December | |||
| Year | Name | Parents | Spouse |
| 1872 | Charles Valentine Felsinger | William Edmund Felsinger & Catharina Wilhelmina Perkins | Henrietta Julia Perkins |
| 15 December | |||
| Year | Name | Parents | Spouse |
| 16 December | |||
| Year | Name | Parents | Spouse |
| 1916 | Noel Arthur Felsinger | Arthur Hamilton Felsinger & Florence Malvina vanden Driesen | |
| 17 December | |||
| Year | Name | Parents | Spouse |
| 18 December | |||
| Year | Name | Parents | Spouse |
| 19 December | |||
| Year | Name | Parents | Spouse |
| 20 December | |||
| Year | Name | Parents | Spouse |
| 21 December | |||
| Year | Name | Parents | Spouse |
click on zodiac sign to move to required birthday page
|
|
|