Capricorn - Dec 22 to Jan 19
| 22 December | |||
| Year | Name | Parents | Spouse |
|
1939 |
GEORGE Fulham Wright, Ceylon | Fulham Sebastian Victor Wright - born 16 April 1903 & Gertrude Isabel Blanche de Bruin - born 1 June 1900 | Not Known |
| 23 December | |||
| Year | Name | Parents | Spouse |
|
|
|||
| 24 December | |||
| Year | Name | Parents | Spouse |
|
|
|||
| 25 December | |||
| Year | Name | Parents | Spouse |
|
1874 |
Richard Oscar Felsinger | William Edmund Felsinger & Catharina Wilhelmina Perkins | Beatrice Eleanor Perkins |
| 26 December | |||
| Year | Name | Parents | Spouse |
|
1881 |
Vivienne Bertha Felsinger | William Edmund Felsinger & Catharina Wilhelmina Perkins | |
| 27 December | |||
| Year | Name | Parents | Spouse |
| 28 December | |||
| Year | Name | Parents | Spouse |
| 29 December | |||
| Year | Name | Parents | Spouse |
| 30 December | |||
| Year | Name | Parents | Spouse |
|
|
|||
| 31 December | |||
| Year | Name | Parents | Spouse |
|
|
|||
| 1 January | |||
| Year | Name | Parents | Spouse |
| 2 January | |||
| Year | Name | Parents | Spouse |
| 3 January | |||
| Year | Name | Parents | Spouse |
| 4 January | |||
| Year | Name | Parents | Spouse |
| 5 January | |||
| Year | Name | Parents | Spouse |
| 1910 | Vernon Osmond Felsinger | Sarah Frances Felsinger & Horace Osmond Felsinger | |
| 1921 | Hermann Hans Felsinger |
Edward Osmund
Felsinger & Emma Erin Hewitt-Sparkes |
|
| 6 January | |||
| Year | Name | Parents | Spouse |
| 7 January | |||
| Year | Name | Parents | Spouse |
| 8 January | |||
| Year | Name | Parents | Spouse |
| 1899 | Solomon West Ridgeway Dias Bandaranaike | Sir Don Solomon Dias Abeywickrema Jayatilleke Senewiratna Rajakumaruna Kadukeralu Bandaranaike (Maha Mudaliyar) & Daisy Eslin Obeysekera | Sirimavo Ratwatte |
| 1950 | Ahmed Firoze Sameer | Muhammad Thahir Sameer & Sithy Ryhanathul Marliya Rasheed | Quraisha Nizar |
| 9 January | |||
| Year | Name | Parents | Spouse |
| 10 January | |||
| Year | Name | Parents | Spouse |
| 11 January | |||
| Year | Name | Parents | Spouse |
| 12 January | |||
| Year | Name | Parents | Spouse |
| 13 January | |||
| Year | Name | Parents | Spouse |
| 14 January | |||
| Year | Name | Parents | Spouse |
| 15 January | |||
| Year | Name | Parents | Spouse |
| 16 January | |||
| Year | Name | Parents | Spouse |
| 17 January | |||
| Year | Name | Parents | Spouse |
| 18 January | |||
| Year | Name | Parents | Spouse |
| 19 January | |||
| Year | Name | Parents | Spouse |
click on zodiac sign to move to required birthday page
|
|
|